VIDENT iLink440 Four System Scan Tool Support Engine ABS Airbag SRS EPB Reset Battery Configuration
Hightlight of Vident iLink440:
1.Provides easy diagnosis on almost all American, Asian, and European vehicles.
2.Supports Oil Service Reset functions on 49 makes
3.Supports Electronic Park Brake (EPB) features on 41 makes.
4.Supports Battery Configuration on 18 makes
5.3 years free software update
6.Works on both OBDI and OBDII cars, SUVs, minivans, light-duty trucks sold worldwide, including the latest 2019 models on selected makes
7.Reads and clears codes and turns off MILs of engine, transmission, ABS and airbags system
8.Identify the vehicle under test by both manual vehicle selection and automatic VIN acquisition
9.Request and record live sensor data, display live data graphs and merge 2 parameter graphs into one coordinate, so you can easily see how they affect each other, providing you with the most comprehensive and functional look at live data possible
10.Multilingual menu options-English, French, German, Polish, Russian, Spanish and much more.
11.2.8"LCD color display, clearly arranged keys, menu driven operation, and shortcuts together make this device extremely easy to use
12.its ruggedized design and rubber sleeve resist impact and damage in the tough workshop environment.
13. Better than Foxwell NT414 scanner
The scanner supports the 4 most important systems and 3 service functions:
The i440 code scanner enables:
Vident iLink 440 Specification:
Display: 2.8” Backlit, 320X240 TFT color screen
Operating Temperature: 0 to 60°C (32 to 140°F)
Storage Temperature: -20 to 70°C (-4 to 158°F)
Power: 8 to 18 V provided via vehicle
Supported Protocols: J1859-41.6, J1850-10.4, ISO9141, KWP2000 (ISO 14230), and CAN (Control Area Network ISO 11898)
Tool Dimensions: 194*117*47mm (L*W*H)
Color Box: 220*165*85mm (L*W*H)
Weight: 0.9KG
Diagnostic Function | Battery Configuration | EPB Service | Oil light/Service Reset | |
Coverage | Chrysler, Ford, GM, Brazilian GM(For Brazilian Market Only) Au Ford (For Australian Market Only), Acura, Daewoo, Honda, Holden (For Australian Market Only), Hyundai, Infiniti, Isuzu, Kia, Lexus, Mazda, Mitsubishi, Nissan, Scion, Subaru, Suzuki, Ssangyong, Tata, Toyota Abarth, Alfa-Romeo, Aston Martin, Audi, Bentley, BMW, Bugatti, Citroen, Dacia, Fiat, EU Ford, Jaguar, Land Rover, Lancia, Lamborghini, Maserati, Maybach, Mercedes Benz, Mini, Opel, Porsche, Peugeot, Renault,Rolls-Royce, Saab, Seat, Skoda, Smart, Sprinter, Vauxhall, Volvo, Volkswagen BRILLIANCE, BYD, CHANGAN, CHANGHEAUTO, CHERY, CHERY_NE, EMGRAND, ENGLON, FOTON, GEELY, GLEAGLE, GREATWALL, JAC, KARRY, LIFAN, MAPLE, RELY,RIICH |
Battery Configuration Coverage: Audi, BMW, Citroen, Ford, Infiniti, Jaguar, Land Rover, Lexus, Mini, Mitsubishi, Nissan, Peugeot, Seat, Skoda, Toyota, Volvo, VW | Acura, Abarth, Audi, Alfa Romeo, BMW, Bentley, Bugatti, Citroen, Daewoo, EU Ford, Ford, Fait, Ferrari, GM, Honda, Hyundai, Jaguar, Kia, Land Rover, Lancia, Lexus, Maserati, Maybach, Mercedes Benz, Mini, Opel, Peugeot, Porsche, Roewe, Renault, Rolls Royce, Saab, Scion, Seat, Skoda, Toyota, Vauxhall, Volkswagen, Volvo | Acura, Abarth, Alfa Romeo, Audi, Aston Martin, BMW, Bentley, Bugatti, Citroen, Chrysler, Dacia, Ferrari, Fiat, Ford, GM, Holden, Honda, Hyundai, Infiniti, Isuzu, Jaguar, Kia, Lancia, Lexus, Land Rover, Mercedes Benz, Mini, Mazda, Maserati, Mitsubishi, Nissan, Opel, Peugeot, Porsche, Renault, Rolls-Royce, Saab, Seat, Skoda, Scion, Subaru, Suzuki, Smart, Sprinter, Toyota, Vauxhall, Volkswagen, Volvo |
Product | iLink440 Pro | NT414 | MD802 4-system | CRP129 Premium |
Company | Vident | Foxwell | Autel | Launch |
Scanning Features (1996 to Present) | ||||
Reads generic data and monitors (Mode 1) | Yes | Yes | Yes | |
Systems | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS | Engine, ABS ,AT, SRS |
Displays freeze frame data (Mode 2) | Yes | Yes | Yes | Yes |
Reads trouble codes (Mode 3) | Yes | Yes | Yes | Yes |
Clears all trouble codes (Mode 4) | Yes | Yes | Yes | Yes |
Reads test results for oxygen sensors (Mode 5) | Yes | Yes | Yes | Yes |
Reads test results (Mode 6) | Yes | Yes | Yes | Yes |
Reads pending codes (Mode 7) | Yes | Yes | Yes | Yes |
Bi-directional control (actuator tests) (Mode 8) | Yes | Yes | Yes | Yes |
Vehicle information -VIN (Mode 9) | Yes | Yes | Yes | Yes |
Reads permanent DTCs (Mode 0A) | Yes | Yes | Yes | Yes |
Other Functions | ||||
Enhance bi-directional | ||||
Reset oil lights | Yes | Yes | Yes | Yes |
Inspection interval lights | Yes | Yes | Yes | Yes |
Electronic brake service | Yes | Yes | Yes | |
Steering angel service | Yes | |||
Battery Configuration | Yes | |||
Record and play back OBDII live data | Yes | Yes | Yes | Yes |
Graph live data on screen | Yes | Yes | Yes | Yes |
Graph multiple values on screen | Yes | Yes | Yes | Yes |
Anti-theft/key duplication | ||||
Live Data Stream– Digital | ||||
Enhanced engine coverage (codes, data or both) | Both | Both | Both | Both |
Enhanced transmission coverage (codes, data or both) | Both | Both | Both | Both |
ABS coverage (codes, data or both) | Both | Both | Both | Both |
SRS coverage (codes, data or both) | Both | Both | Both | Both |
HVAC coverage (codes, data or both) | Both | Both | Both | Both |
Graphs live data on screen | Yes | Yes | Yes | Yes |
Graphs multiple values on screen simultaneously (list how many) | 2 | 2 | 2 | 2 |
OBDI Adapters (Pre-1996) | ||||
Domestic Coverage | ||||
Asian Coverage | ||||
European Coverage | ||||
Vehicle Coverage | ||||
Quantity of makes | 76 | 76 | Not clear | Not clear |
Tool Features | ||||
Operating system | ||||
Multilingual – on screen definitions in English/Spanish/French | Yes | Yes | Yes | Yes |
Includes internal battery | ||||
High resolution color screen | Yes | Yes | Yes | Yes |
Touchscreen interface (size in inches) | 4.3”(non-touch) | 4.3”(non-touch) | 2.8”(non-touch) | 4.0”(non-touch) |
Print vehicle diagnostic report capabilities | Yes | Yes | Yes | Yes |
Requires separate laptop or PC | ||||
VGA port | ||||
HDM port | ||||
Wireless-to-car capabilities (VCI Dongle, etc.) | ||||
Built-in J2534 | ||||
Wifi/ internet capable |