How to Register VIDENT Scanner.pdf (992K)
Vident-Catalogue.pdf (4.4M)Vident Series Products Catalog
Vident iLink400 VS iLink410 VS iLink450 VS iAuto700 VS iAuto702 Pro
(Features Comparison Chart for Series of iAuto & iLink)
Features Comparison Chart for Series of iAuto&iLink | |||||||
Model Function |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
iAuto700 | iAuto702 Pro | iLink400 | iLink410 | iLink440 | iLink450 | ||
OBDII/EOBD+CAN | √ | √ | √ | √ | √ | ||
Diagnosable system(System/control unit/electronic control module/ECM) | ALL | ABS, SRS | ALL | ABS, SRS | Engine, AT, ABS, SRS | ABS, SRS | |
Car Make Coverage | ALL | ALL | 25 modules | ALL | ALL | ALL | |
Basic diagnosis | |||||||
Read Code | √ | √ | √ | √ | √ | √ | |
Clear Code | √ | √ | √ | √ | √ | √ | |
Freeze Frame Data(FFD) | √ | √ | √ | √ | √ | √ | |
System information | √ | √ | √ | √ | √ | √ | |
Live data | √ | √ | √ | √ | √ | √ | |
Other diagnoses | |||||||
Active Test | × | √ | √ | × | × | √ | |
Adaptation | × | √ | √ | × | × | √ | |
Coding | × | × | √ | × | × | × | |
Common Special Service/Functions | |||||||
1 | Oil Light Service/Reset | √ | √ | √ | × | √ | √ |
2 | EPB (Electronic Parking Brake) | √ | √ | √ | √ | √ | √ |
3 | BRT (Battery Configuration) | √ | √ | √ | × | √ | √ |
4 | DPF (Regeneration of Diesel Particulate Filter) | √ | √ | √ | × | × | √ |
5 | TBA/TPS (Throttle Body Alignment) | × | √ | √ | × | × | √ |
6 | Injector Coding | × | √ | √ | × | × | × |
7 | TPMS (Tire Pressure Measuring Sensor Reset) | × | √ | √ | × | × | × |
8 | SAS(Steering Angle Sensor Reset) | × | √ | √ | √ | × | √ |
9 | Immobilizer Programming | × | √ | √ | × | × | × |
10 | Gear Learning | × | √ | √ | × | × | × |
11 | ABS Bleed | × | √ | √ | √ | × | × |
12 | Gearbox Match | × | √ | √ | × | × | × |
13 | Suspension Match |
× | √ | √ | × | × | × |
14 | Sunroof Initialization |
× | √ | × | × | × | |
15 | AFS (Adaptive Front Lighting System) | × | √ | √ | × | × | × |
16 | AF (Adjust fuel) | × | √ | √ | × | × | × |
17 | ABS (Anti-Block Brake System) | × | √ | All Function | All Function | Basic Function | All Function |
18 | SRS (Supplemental Restraint System) (include Airbag Reset) | × | √ | All Function | All Function | Basic Function | All Function |
19 | Odometer | × | √ | × | × | × | × |
Vident iAuto700 vs. iAuto702 Pro vs. iAuto708 vs. iAuto708 Elite vs. iAuto708 Pro
Features Comparison Chart | ||||||
Function | iAuto700 | iAuto702*/ iAuto702PRO | iAuto708 | iAuto708 LITE | iAuto708PRO | |
OBDII/EOBD+CAN | Yes | Yes | Yes | Yes | Yes | |
Systems Scan | All | ABS,SRS* | All | Engine,AT, ABS,SRS* | All | |
Car Make Coverage | All | All | All | All | All | |
Read Code | Yes | Yes | Yes | Yes | Yes | |
Clear Code | Yes | Yes | Yes | Yes | Yes | |
Freeze Frame Data(FFD) | Yes | Yes | Yes | Yes | Yes | |
System Information | Yes | Yes | Yes | Yes | Yes | |
Live Data | Yes | Yes | Yes | Yes | Yes | |
Active Test | Yes | |||||
Adaptation | Yes | |||||
Coding | ||||||
Common Special Service/Functions | ||||||
1 | Oil Light Service/Reset | Yes | Yes | Yes | Yes | Yes |
2 | EPB (Electronic Parking Brake) | Yes | Yes | Yes | Yes | Yes |
3 | BRT (Battery Configuration) | Yes | Yes | | Yes | Yes |
4 | DPF (Regeneration of Diesel Particulate Filter) | Yes | Yes | Yes | Yes | |
5 | TBA/TPS (Throttle Body Alignment) | Yes | Yes | Yes | ||
6 | Injector Coding | Yes | Yes | |||
7 | TPMS (Tire Pressure Measuring Sensor Reset) | Yes | Yes | |||
8 | SAS (Steering Angle Sensor Reset) | Yes | Yes | Yes | ||
9 | Immobilizer Programming | Yes | ||||
10 | Gear Learning | Yes | Yes | |||
11 | ABS Bleed | Yes | Yes | |||
12 | Gearbox Match | Yes | ||||
13 | Suspension Match | Yes | ||||
14 | Sunroof Initialization | Yes | ||||
15 | AFS (Adaptive Front Lighting System) | Yes | ||||
16 | Adjuste Fuel | Yes | ||||
17 | Odometer | Yes | Yes | |||
18 | Clutch Adaptation | Yes | ||||
19 | Dashboard Language Change | Yes | ||||
20 | Seat Match | Yes | ||||
21 | Turbo Match | Yes | ||||
22 | Prime Fuel Pump(PFP) | Yes | ||||
23 | Door Window Calibration | Yes |
Note:
iAuto702: Special service /function is optional and chargeable.
iAuto702/702 PRO: All function of ABS & SRS
iAuto704, iAuto708 LITE: Basic function of ABS & SRS
VIDENT iLink400 | VIDENT iSmart900 | ||
Outlook | ![]() |
![]() |
|
Diagnostic Functions | Read Codes | Yes | Yes |
Erase Codes | Yes | Yes | |
Freeze Frame Data | Yes | Yes | |
ECU information | Yes | Yes | |
Live Data | Yes | Yes | |
Custom Data | Yes | Yes | |
Active test | Yes | Yes | |
Advance ID | Yes | Yes | |
Basic setting | Yes | Yes | |
Security access (Login) | Yes | Yes | |
Adaptation | Yes | Yes | |
Readiness test | Yes | Yes | |
Special Functions | Oil service light reset | Yes | Yes |
Throttle Body Alignment | Yes | Yes | |
Electric parking brake service (EPB) | Yes | Yes | |
DPF Reset | Yes | Yes | |
Battery Configuration | Yes | Yes | |
ABS&SRS Service | Yes | Yes | |
SAS(Steering Angle Sensor Calibration) | Yes | Yes | |
TPS/TBA(Throttle Body Alignment) | Yes | Yes | |
Bi-directional control tests | Yes | Yes | |
Vehicle coverage | Ford, AU Ford, EU Ford | Yes | Yes |
BMW, Mini and Rolls Royce | Yes | Yes | |
Citroen | Yes | Yes | |
Chrysler | Yes | Yes | |
Fiat, Abarth, Alfa Romeo, Lancia | Yes | Yes | |
Ferrari | Yes | Yes | |
Jaguar, Land Rover | Yes | Yes | |
GM | Yes | Yes | |
Vauxhall, Opel | Yes | Yes | |
Honda | Yes | Yes | |
Coverage | Hyundai, Kia | Yes | Yes |
Holden | Yes | Yes | |
Porsche | Yes | Yes | |
Toyota, Lexus and Scion | Yes | Yes | |
Mercedes Benz, Sprinter | Yes | Yes | |
Maserati | Yes | Yes | |
Mazda | Yes | Yes | |
VW, Audi, Skoda, Seat, Bentley,Bugatti, Lamborghini, VW Commercial | Yes | Yes | |
Volvo | Yes | Yes | |
Renault, Dacia | Yes | Yes | |
Subaru | Yes | Yes | |
SsangYong | Yes | Yes | |
Peugeot | Yes | Yes | |
Aston Martin | Yes | Yes | |
Brazilian GM(For Brazilian Market Only) | Yes | ||
Daewoo | Yes | ||
Infiniti | Yes | ||
Isuzu | Yes | ||
Mitsubishi | Yes | ||
Suzuki | Yes | ||
Nissan | Yes | ||
Saab | Yes | ||
Perodua | Yes | ||
Proton | Yes | ||
Tata | Yes | ||
Maybach | Yes | ||
Opel | Yes | ||
Smart | Yes | ||
BRILLIANCE | Yes | ||
BYD | Yes | ||
CHANGAN | Yes | ||
CHANGHEAUTO | Yes | ||
CHERY | Yes | ||
CHERY_NE | Yes | ||
EMGRAND | Yes | ||
ENGLON | Yes | ||
FOTON | Yes | ||
Coverage | GEELY | Yes | |
GLEAGLE | Yes | ||
GREATWALL | Yes | ||
KARRY | Yes | ||
LIFAN | Yes | ||
MAPLE | Yes | ||
RELY | Yes | ||
RIICH | Yes | ||
Update | 3 years update for free after registration | ||
Language Available |
English, French, German, Spanish, Italian, Dutch, Polish, Swedish, Japanese, Korean, Portuguese, Hungarian, Russian, Thai, Simplified Chinese and Traditional Chinese |
||
Language in default | English + Spanish (For the rest language list above, please provide serial number) |
Product Name | ieasy300 | ieasy300Pro |
Outlook | ![]() |
![]() |
Reads generic data and monitors (Mode 1) | √ | √ |
Displays freeze frame data (Mode 2) | √ | √ |
Reads trouble codes (Mode 3) | √ | √ |
Clears all trouble codes for all systems (Mode 4) | √ | √ |
Reads test results for oxygen sensors (Mode 5) | √ | √ |
Reads Non-continuously monitored systems test results (Mode 6) | √ | √ |
Reads pending codes (Mode 7) | √ | √ |
Bi-directional control of the on-board system(Mode 8) | √ | |
Oxygen monitor test(Mode 5) | √ | |
On board monitor test | √ | |
Component test | √ | |
Modules Present | √ | |
Vehicle information -VIN (Mode 9) | √ | √ |
Reads permanent DTCs (Mode 0A) | √ | √ |
Record and play back OBDII live data | √ | √ |
Graph live data on screen | √ | √ |
Customize live data | √ | |
Reads manufacturer specific codes | √ | √ |
Displays monitor and Inspection Maintenance (I/M) readiness status | √ | √ |
Reads ABS codes | ||
Enhanced mode 6 | √ | √ |
Automatic VIN decoding so no need to select vehicle maker when manufacturer specific codes are found or when doing enhanced mode 6 test | √ | √ |
Built-in DTC lookup | √ | √ |
Hot keys for quick access to most frequently used functions | Reading/clearing code and I/M readiness hotkeys | Reading/clearing code and I/M readiness hotkeys |
Red-Yellow-Green LEDs indicate monitor status | √ | √ |
Build-in speaker indicate emissions monitor status | √ | √ |
Trouble code tips built-in | √ | √ |
Multilingual - on-screen definitions in English/Spanish/French | 11 Languages | 11 Languages |
Memory backup for off-vehicle review | √ | √ |
High-resolution LCD color screen | 2.4" | 2.4" |
Display | 320*240 pix | 320*240 pix |
Print vehicle diagnostic report capabilities | √ | √ |
Call-in support | √ | √ |
Internet updateable | √ | √ |
Checks updates automatically and one-key automatic updates | √ | √ |
Most Important Features | hotkeys, automatic VIN decoding, and updates; Red-Yellow-Green LEDs indicate emissions monitor status; enhanced mode 6 |
hotkeys, automatic VIN decoding, and updates; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 |
OBD2 Scanners | Vident iEasy300 Pro | Foxwell NT301 | Autophix OM126 | Autel AL519 | Launch Creader VI |
Image | |||||
Scanning Functions | |||||
Reads generic data and monitors (Mode 1) | Y | ||||
Displays freeze frame data (Mode 2) | Y | ||||
Reads trouble codes (Mode 3) | Y | ||||
Clears all trouble codes for all systems (Mode 4) | Y | ||||
Reads test results for oxygen sensors (Mode 5) | Y | ||||
Reads Non-continuously monitored systems test results (Mode 6) | Y | ||||
Reads pending codes (Mode 7) | Y | ||||
Bi-directional control of the on-board system(Mode 8) | Y | ||||
Oxygen monitor test(Mode 5) | |||||
On board monitor test | |||||
Component test | |||||
Modules Present | |||||
Vehicle information -VIN (Mode 9) | Y | ||||
Reads permanent DTCs (Mode 0A) | Y | ||||
Other Functions | |||||
Record and play back OBDII live data | |||||
Graph live data on screen | Y | Y | Y | Y | Y |
Graphs multiple values on screen simultaneously (list how many) | Y | ||||
Customize live data | Y | Y | |||
Reads manufacturer specific codes | Y | Y | Y | Y | Y |
Displays monitor and Inspection Maintenance (I/M) readiness status | Y | Y | Y | Y | Y |
Reads ABS codes | |||||
Enhanced mode 6 | Y | Y | Y | Y | |
Automtic VIN decoding so no need to select vehicle maker when manufacturer specific codes are found or when doing enhanced mode 6 test | Y | Y | Y | ||
Built-in DTC lookup | Y | Y | Y | Y | Y |
Hardware features | |||||
Hot keys for quick access to most frequently used functions | Reading/clearing code and I/M readiness hot keys | Reading/clearing code and I/M readiness hot keys |
I/M readiness hot keys | ||
Red-Yellow-Green LEDs indicate monitor status | Y | Y | Y | ||
Build-in speaker indicate emissions monitor status | Y | Y | |||
Trouble code tips built-in | Y | Y | Y | Y | |
Multilingual - on screen definitions in Englsih/Spanish/French | 10 Lanugages | 10 Lanugages | Y | Y | Y |
Includes battery | |||||
Memory backup for off-vehicle review | Y | Y | Y | Y | Y |
High resolution LCD color screen | 2.4" | 2.4" | 2.4" | 2.8" | 2.8" |
Display | 320*240 pix | 320*240 pix | 128 × 64 pixel | 320*240 pix | |
Print vehicle diagnostic report capabilities | Y | Y | Y | Y | Y |
Tech support after sale | |||||
Call-in support | Y | Y | Y | Y | |
Update online | Y | Y | Y | Y | |
Checks updates automatically and one-key automatic updates | Y | Y | |||
Most Important Features | hot keys, automatic VIN decoding and updates; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | hot keys, automatic VIN decoding and updates; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | One-Click I/M Readiness Key; Red-Yellow-Green LEDs and build-in speaker indicate emissions monitor status; enhanced mode 6 | Saves up to 8 hours of live data streams and displays 4 colored PIDs graphs simultaneously |
Vident iLink400 | Foxwell NT520 Pro | iCarsoft | ||
OBD Functionality | Perform 10 OBDI and OBDII/EOBD test modes | Yes | Yes | Yes |
Full System Diagnostic Functionality | Works on almost all electronic systems | Yes | Yes | Yes |
Reads and clear codes | Yes | Yes | Yes | |
Reads/records/graphs live sensor data | Yes | Yes | Yes | |
Freeze frame data | Yes | Yes | Yes | |
ECU information | Yes | Yes | Yes | |
Multilingual menu and codes | Yes | Yes | Yes | |
Code troubleshooters | Yes | Yes | Yes | |
Hardware features | Hot keys for quick access of data | Yes | Yes | |
Color screen | Yes | Yes | Yes | |
Special functionality | Bi-directional control tests | Yes | Yes | |
EPB Service | Yes | Yes | Yes | |
Oil Light Reset | Yes | Yes | Yes | |
DPF Reset | Yes | Yes | ||
SAS(Steering Angle Sensor Calibration) | Yes | Yes | Yes | |
Battery Configuration | Yes | Yes | ||
TPS/TBA(Throttle Body Alignment) | Yes | Yes | ||
Other Service Maintenance Function | ||||
Update | Free Update Period | 3 years | Life time | Free, but no update |
Coverage | ||||
Aston Martin | Yes | Yes | ||
Ford, EU Ford | Yes | Yes | Yes | |
BMW, Mini and Rolls Royce | Yes | Yes | Yes | |
Chrysler | Yes | Yes | Yes | |
Citroen | Yes | |||
Ferrari | Yes | Yes | ||
Fiat, Abarth, Alfa Romeo and Lancia | Yes | Yes | Yes | |
GM | Yes | Yes | Yes | |
Honda | Yes | Yes | Yes | |
Hyundai, Kia | Yes | Yes | Yes | |
Land Rover, Jaguar | Yes | Yes | Yes | |
Maserati | Yes | Yes | ||
Mazda | Yes | Yes | Yes | |
Mercedes Benz | Yes | Yes | Yes | |
Renault, Dacia | Yes | |||
Peugeot | Yes | Yes | Yes | |
Porsche | Yes | Yes | Yes | |
SsangYong | Yes | |||
Subaru | Yes | |||
Toyota, Lexus and Scion | Yes | Yes | Yes | |
VW Audi SEAT Skoda | Yes | Yes | Yes | |
Vauxhall, Opel | Yes | Yes | Yes | |
Volvo | Yes | Yes | Yes |