The vehicle coverage includes 1996 to 2019 Dodge, Chrysler, and Jeep.
The manufacturer is continuing updating the software to cover the latest vehicles.
It has not only the basic functions such as reading/erasing codes and live data, but also advanced functions including actuation, adaptation and programming.
In addition, it ensures you to access the most commonly required service features like Oil Service Light Reset, Throttle Body Alignment, Electronic Parking Brake Service, Battery Configuration, Steering Angel Sensor Calibration, CBS Correct, and others.
It reads and erases Diagnostic Trouble Codes from most (if not all) electronically controlled systems, including Engine, ABS, Airbag, Automatic Transmission, Immobilizer, Climate Control, etc.
Features of Vident iLink400 Chrysler Jeep Dodge :
Ilink400 Specification:
Chrysler Compatible Coverage | |||
4C | DX-Ram Truck | LC-Challenger | UF-200 |
All Model | FB-500X | LD-Charger | VB-Sprinter |
B1-Renegade | FF-500 | LX-300,Charger, Magnum, Grand Voyager | VF-Pro Master |
BF-Fiat 500L | HB-Durango | MK-Compass, Patriot | VM-Pro Master City |
BK-Forza | HG-Aspen | ND-Dakota | WD-Durango |
BU-Renegade | J8-Wrangler | NM-Raider | WK-Grand Cherokee |
CS-Pacifica | JC-Journey | NY-Ypsilon | XK-Commander |
D2-Ram Truck | JF-Freemont | PF-Dart | ZB-Viper |
DD-Ram Truck | JK-Wrangler | PM-Caliber | ZD-Viper (Post-2013) |
R2-Mini-Van | R7-750 | PT-PT Cruiser | ZH-Crossfire(NAFTA) |
DJ-Ram Truck | KA-Nitro | RS-Caravan, Voyager, Town & Country | DV-Vision |
DP-Ram Truck | KJ-Liberty | JS-Avenger, Sebring, Convertible/Sedan | LA-Challenger |
DR-RAM | KK-Liberty | DF-Ram 3500 Cad Chassis 10K | RM- |
DS-Ram Truck | KL-Cherokee | RT-Caravan, Town & Country |
Special Function (Depending on Vehicles and Model Years) | |||
1st Gear Clutch Test | Liftgate Close Test | Disable Seatbelt Minder Chime | Reverse Gear Clutch Test (62TE) |
1st Gear Clutch Test (62TE) | Liftgate Internal Relay Test | Disable seat belts reminder | Reverse Gear Clutch Test (Non-RFE) |
1st Gear Clutch Test (Non-RFE) | Liftgate Latch Cinch Test | Disable/Enable Seatbelt Minder Chime | Reverse Gear Clutch Test (RFE) |
1st Gear Clutch Test (RFE) | Liftgate Latch Release Test | Display Critical ELV/EIS Data | Reverse Gear Clutch Test - 62TE |
1st Gear Clutch Test - 62TE | Liftgate Open Test | Display Diesel Particulate Filter Values | Reverse Gear Clutch Test 68RFE |
1st Gear Clutch Test 62TE | Light Rain Sensor Calibration | Display LIN Part Numbers and Serial Numbers | Reverse Gear Clutch Test FWD |
1st Gear Clutch Test 68RFE | Light Rain Sensor Re-Adaption | Door Handle Verification Test | Reverse Gear Clutch Test RFE |
1st Gear Clutch Test FWD | Load Coding | Double Door Locks | Reverse Gear Clutch Test:62TE |
1st Gear Clutch Test RFE | Locate Learned Keys | Downstream O2 Response Monitor | Reverse Gear Clutch Test:FWD |
1st Gear Clutch Test:62TE | Lock Config Via Blinker System | Drive All Motors | Reverse Gear Clutch Test:Non RFE |
1st Gear Clutch Test:FWD | Lock Door When Driving | Drive Test | Reverse Gear Clutch Test:NonRFE |
1st Gear Clutch Test:Non RFE | Lock Ignition FOBIKs | Dry Dual Clutch Transmission Report | Reverse Gear Clutch Test:RFE |
1st Gear Clutch Test:NonRFE | Lock driving during CL inter-sw | Dual Alternator Enable / Disable | Reverse Gear Clutch Test:RWD |
1st Gear Clutch Test:RFE | Longitudinal G-Sensor Calibration | Dual Fuel Tank Enable / Disable | Right Front Tire Pressure Signal Transmission Test |
1st Gear Clutch Test:RWD | Longitudinal G-Sensor Calibration Test | EATX TCM Has Been Changed | Right Rear Tire Pressure Signal Transmission Test |
2 Prime Gear Clutch Test | Longitudinal and Lateral sensor calibration | ECM Gas Automatic Variant Coding (Restore ECU Config) | Right Rear Window Movment |
2 Prime Gear Clutch Test:RFE | Longitudinal and Lateral sensor decalibration | ECM IGNITION COIL SHUTOFF | Right Rotation Relay |
2nd Gear Clutch Test | MODULE SERVICE REPLACEMENT | ECM Replacement | RoadSetAdaptives |
2nd Gear Clutch Test (62TE) | MSMD Self Test | ECU Auto Replacement | Rolling Door Locks |
2nd Gear Clutch Test (Non-RFE) | Manual DPF Regeneration | ECU Manual Replacement | Rollover Detection |
2nd Gear Clutch Test (RFE) | Manual Diesel Particulate Filter Regeneration | ECU Replaced With Value Transfer | Rollover Detection TRW Only |
2nd Gear Clutch Test - 62TE | Manual Top Movement | ECU Replaced Without Value Transfer | Rpm sensor and/or timing chain replacement |
2nd Gear Clutch Test 62TE | Mass Air Flow Sensor Initialization | ECU Replacement With Data Transfer | S1 Solenoid |
2nd Gear Clutch Test 68RFE | Mass Airflow Sensor Replace | ECU Replacement With Value Transfer | S2 Solenoid |
2nd Gear Clutch Test FWD | Max Vehicle Speed Adjustment | ECU Replacement Without Value Transfer | S3 Solenoid |
2nd Gear Clutch Test RFE | Measure System Air Mass | EDC16 Report | S4 Solenoid |
2nd Gear Clutch Test:62TE | Measurement Unit | EGR Coolant Regeneration | SCOPE OF LAST SERVICE |
2nd Gear Clutch Test:FWD | Midtronics Warranty Code Validation | EGR System Test | SCR DEF Dosing Injection Quantity |
2nd Gear Clutch Test:Non RFE | Mirror Position Test | EGR high pressure valve test | SCR DEF Tank Fluid Level Reset |
2nd Gear Clutch Test:NonRFE | Misfire Monitor Test | EGR low pressure valve replacement | SCR Extend Mileage W Active Fault |
2nd Gear Clutch Test:RFE | Mobile DeSoot - Minimum Required Soot Load | EGR low pressure valve test | SCR Reset Options |
2nd Gear Clutch Test:RWD | Mobile DeSoot - No Minimum Required Soot Load | EGR/ECU Self Test | SCR System After ECU Replacement Procedure |
2nd Prime Clutch Test RFE | Mobile DeSoot - No Minimum Required Soot Load_Var03 | ELSD Quicklearn | SCR System Catalyst Reset |
3rd Gear Clutch Test | Mobile DeSoot - No Minimum Required Soot Load_Var05 | ELV Replace | SCR System Dosing Module Replacement |
3rd Gear Clutch Test (62TE) | Modify lateral anti-tilt sensor | ELV Replaced | SCR System Pressure Line Replacement |
3rd Gear Clutch Test (Non-RFE) | Modify longitudinal anti-tilt sensor | ELV Stored Faults Read | SCR System Procedure After ECU Replacement |
3rd Gear Clutch Test (RFE) | Modify volumetric sensors sensibility | ENABLE JK HFM | SCR System Tank Pump Replacement |
3rd Gear Clutch Test - 62TE | Modulator Solenoid Test | ENGINE VERSION | SCR System Wiring Harness Replacement |
3rd Gear Clutch Test 62TE | Module Reset | EOM Self Test | SERVICE INTERVAL(DAYS) |
3rd Gear Clutch Test 68RFE | Module Service Replacement | EPS Learn | SERVICE INTERVAL(MILES) |
3rd Gear Clutch Test FWD | Most Recent Cool Down Test Results | ESCL Replaced | SET LOW ENGINE OIL WARNING |
3rd Gear Clutch Test RFE | Motor Resolver Offset Learn | ESIM Forced Monitor Test | SRV Test |
3rd Gear Clutch Test:62TE | Motorised throttle replacement | ESL Replaced | SUNR Initialization |
3rd Gear Clutch Test:68RFE | NAV in Motion Menu | ESM Shift Lever Test | Seatbelt Alert Minder |
3rd Gear Clutch Test:FWD | ND:Enable Cruise Control | ESP Brake Booster Test | Seatbelt Alert System |
3rd Gear Clutch Test:Non RFE | ND:Enable DRL | ETC System Test | Seatbelt Alert System 2006 |
3rd Gear Clutch Test:NonRFE | ND:Program Tire Size | ETC Throttle Follower Test | Seatbelt Alert System 2007 |
3rd Gear Clutch Test:RFE | NOx Catalyst (New) Initialization | EVAP Temp Target Speed | Seatbelt Minder Chime |
3rd Gear Clutch Test:RWD | NOx Catalyst (Used) Learning | EVR Enable/Disable | Secondary Air Service Test |
4th Gear Clutch Test (62TE) | NOx Catalyst(New) Initialization | Easy Entry/Exit | Selection and/or engagement clutch electrovalve replacement |
4th Gear Clutch Test - 62TE | NOx Catalyst(Used) Learning | Easy Entry/Exit Feature | Self Learning Motor Test |
4th Gear Clutch Test 62TE | NOx replacement | Electric Cooling Fan | Self Learning Working Mode |
4th Gear Clutch Test:62TE | NVLD Forced Monitor Test | Electric PRNDL Test | Self Test |
75 MPH Warning | Navigation Voice Test | Electric Park Brake management | Self learning throttle body |
ABS Bleed Brakes | Neutral Gate Test | Electric Vacuum Pump Test | Self-adaptive parameters reset |
ABS Initialization | Neutral Gate Test (62TE) | Electric pump drive unit command | Self-learnt functions reset |
ABS Static Test | Neutral Gate Test (Non-RFE) | Electrical VGT actuator test | Sensor Connectivity and HMI Test |
ABS System Calibration | Neutral Gate Test (RFE) | Electropump drive unit replacement | Sensor Functional Test |
ABS Valve Calibration | Neutral Gate Test:NOT_RFE | Electropump replacement | Sensor Rolls Test |
AC Cool Down Test | Neutral Gate Test:RFE | Emergency Unlock | Sensor Versions |
ACC Aim Mode - Auto Alignment | Neutral Position Self-Learning | Emission-Relevant Component Replacement | Sensor Wiring Test |
ACC Cutout Reasons Clear | Neutral gear position learning | Emissions Rolls Test Mode | Sensors module replacement |
ACC Exit In-Plant Mode | Neutral signal learning | Enable / Disable Dealer Contact Info | Sensors:Bussed Inputs:and Bussed Outputs |
ACC Post Service Flash Process | New Actuators | Enable / Disable PTO Types | Service Diesel Particulate Filter Regeneration |
AEHM Actuate Heater Booster | New DPF Initialize | Enable / Disable Vehicle Feature | Service Interval - Diesel |
AFLS Calibration | New Engine Installed | Enable / Disable Vehicle Features | Service Interval - Gas |
AGW Initialization | Non-Volatile Memory Reset | Enable / Disable Vehicle Features:cc | Service Module Replacement |
AHBM Self Test | Non-Volatile Memory Reset (Clear T-Case Adaptives) | Enable / Disable Vehicle Features:pu | Service Procedures |
AMP Channel Output Channel Test | O2 Heater System Test | Enable Auto Highbeam | Service Replace |
AMP Channel Output Channel Test:6 Channel | O2 Heater System Test:1bank | Enable Cruise Control | Service Single Pole Calibration |
AMP Channel Output Channel Test:7 Channel | O2 Heater System Test:2bank | Enable DRL | Set Axle Type |
AMP Channel Output Channel Test:8 Channel | O2 Sensor Monitor Test | Enable DRL:LC | Set Engine RPM |
AMP Channel Output Channel Test:No Channel 7 | O2 Sensor Replace | Enable DRL:LX | Set High Idle Allowed Speeds |
AMP Input Test | O2 System Heater Test | Enable Disable Premium TPM | Set Max Cruise Speed |
AMP Microphone Output Short Test | OCM Rezero Procedure | Enable Disable TPM | Set Max Vehicle Speed |
AMP Microphone Tone Test | OCM System Verification Test | Enable Emissions Rolls Test Mode (FCM) | Set Maximum Vehicle Speed |
AMP Multiple Mute Channel | ORC Automatic Variant Coding (Restore ECU Config) | Enable Emissions Rolls Test Mode (PowerNet) | Set Oil Dilution Mass Value |
AMP Mute Channel:6 Channel | ORC Initialize ECU | Enable Emissions Rolls Test Mode (TIPM) | Set Oil Type |
AMP Mute Channel:7 Channel | Odd and/or even gear clutch replacement | Enable FCM/IPM Diagnostics | Set PTCM To Defaults |
AMP Mute Channel:8 Channel | Odd gear clutch (K1) control solenoid valve command | Enable Front Fog Lamp Dropout | Set PTO Max Vehicle Speed |
AMP Mute Channel:No Channel 7 | Odd no. gear clutch position sensor replacement | Enable Front Fog Lamp Output | Set RPM System Test |
AMP Output Short Test | Oil Change | Enable Heated Mirrors | Set RPM System Test - Automatic Transmission |
AMP Software Test | Oil Change Monitor Type | Enable Jump Assist Mode | Set RPM System Test - Manual Transmission |
AMP Tone Test | Oil Change Reset | Enable KEYs/FOBIKs | Set RPM Test - ETC Equipped |
AMP Tone Test with volume control | Oil Life Backup and Restore | Enable Mopar VTSS Tamper Alert | Set RPM Test - non - ETC Equipped |
AMP Tone Test without volume control | Oil change | Enable Trailer Tow Lamps | Set Ride Height Level |
ANC Input Test | Open Failure Info | Enable VTSS | Shift Lever Position Test |
ANC Microphone Output Short Test | Open Mode Info | Enable VTSS Mopar | Shift Lever Position Test (62TE) |
ANC Microphone Tone Test | Optical Horn Chirp | Enable or Disable Mobile PTO | Shift Lever Position Test (Non-RFE) |
ANC Output Short Test | Original VIN Lock | Enable seat belts reminder | Shift Lever Position Test (RFE) |
ANC Tone Test | Original VIN Read | Enable the One Press All Unlock Feature | Shift Lever Position Test - 62TE |
ATC Data Display | Output Short Test | Enable/Disable Air Suspension for ITM | Shift Lever Position Test:NON_RFE |
AUX Electric Fan | Overdrive Switch Test | Enable/Disable DRL | Shift Lever Position Test:RFE |
Accelerator Pedal Learn | Overdrive Switch Test (Non-RFE) | Enable/Disable Front Fog Lamp | Shift PT Check Perform Test |
Accessory Delay Time | Overdrive Switch Test (RFE) | Enable/Disable Front Seat Video | Shift Pressure Solenoid Test |
Accessory Time Delay | Overdrive Switch Test:RFE | Enable/Disable HV Battery Contactors | Siren Test |
Acoustic alarm notification | Oxidation Catalyst Initialization | Enable/Disable Seatbelt Minder | Sliding Door Close Test |
Activate Driver and Passenger Head Restraint | P2262 Fault Diagnosis Test (Before Repair) | Engagement electrovalve PPV1 command (3rd/2nd/Reverse) | Sliding Door Latch Cinch Test |
Activate TPM High Gain Mode | PAM Self Test | Engagement electrovalve PPV2 command (1st/4th/5th/6th) | Sliding Door Latch Release Test |
Activate/Deactivate Cruise Control | PCI Amplifier Test | Engine CAN Baud-Rate Adjustment | Sliding Door Open Test |
Active Grill Shutter | PCM Configuration | Engine Coolant System Air Purge | Smart Bar Motor Self Test |
Active Grille Shutter Replaced | PCM Replaced | Engine ECU Replaced (Drive Authorization) | Snorkel Output Test |
Active Grille Shutter Test | PCM Replaced - Diesel | Engine ECU Replacement | Software Reset Module |
Active alignment procedure: radar calibration. | PCM Replaced - Gas | Engine Idle Shutdown Feature Enable/Disable | Solenoid Valve Test |
Actuate All LEDs | PCM Replaced 1.6L Only | Engine Idle Shutdown Timer Adjustment | Sound Horn On Lock |
Actuate Drive Clutch Engage | PCM Replaced Cummins | Engine On Odometer | Sound Horn on Lock |
Actuate Engine ASD | PCM Replaced ENG_SCI - Gas | Engine Warm Up | Sound Horn on Remote Start |
Actuate Engine Battery Feed | PCM Replaced SRT-10 Only | Erase All Ignition Keys | Speaker Test |
Actuate Front TracRite Locker | PEM Replace | Erase All Keys and Program New Ignition Key FOB | Speed Limiter |
Actuate Memory Seat and Pedals | PROXI alignment procedure | Erase Ignition FOBIKs | Spoiler Snapshot |
Actuate Rear TracRite Locker | PSM Automatic Variant Coding (Restore ECU Config) | Erase Key FOBs Only | Spring Deflate to Atmosphere |
Actuate Seat Recall | PSM Reset ECU | Erase and Program Keys | Spring Deflate to Reservoir |
Actuate SmartBar Motor | PT Restore Customer Preference | Even gear clutch (K2) control solenoid valve command | Standardization |
Actuate SmartBar Off-Road LED | PT WCM Replaced SCI | Even no. gear clutch pressure sensor replacement | Standardization Routine |
Actuate SmartBar On-Road LED | PTCM Reset ECU | Exhaust Phaser 1 Cleaning | Startup with CODE CARD |
Actuate TracRite Unlock FR/RR LED | PTO RPM Adjustment | Exhaust Phaser 2 Cleaning | Static Test |
Actuate TracRite Unlock LED | PTO Single Speed RPM | Exhaust Throttle Plate Adaptive Learn | Stationary Desoot |
Actuate TracRite Unlock RR LED | PTS Calibration | Exhaust Throttle Plate Adaptive Learn Position | Steering Angle Calibration |
Actuate Transmission Relay | PTU Replacement | Exit Logistic Mode | Steering Angle Sensor Calibration |
Actuator Calibration | Panic Alarm | Exit Production Mode | Stop Failure Info |
Actuator Calibration Test | Particulate Filter Regeneration | Exit Shipping Mode | Stop Mode Info |
Actuator Calibration Test DR | Particulate filter with integrated pre-cat replacement | Extend or Retract Spoiler | Stop Start Confirmation |
Actuator Circuit Test | Passenger Passive Entry Handle Delete | FCM Enable Emissions Rolls Test Mode | Stop Tire Training |
Actuator DTC Detection | Passenger Seatbelt Minder Chime | FFCM Calibration | Store Learned Adaptives |
Acutate Fuel Pump | Permanently Block Keyfob | FUEL PRESSURE OVERRIDE - Automatic Transmission | Sunroof Initialization |
Adaptation Reset | Personalize with Electronic Ignition Switch | FUEL PRESSURE OVERRIDE - Manual Transmission | Supercharging system components replacement |
Adaptive Numerator Learn | Phase Front reset | Fan cooling activation | Swap Line Test |
Adaptive parameters reset | Phonic wheel replacement | Fill Spring From Reservoir | Sway Bar Telltale Fast Blink Actuator |
Add Navigation Radio | Police VTA | Fire Protection System Activate | Sway Bar Telltale Off Actuator |
Adjust Idle Speed in Gear | Power Down | First Pass Cool Down Test Results | Sway Bar Telltale On Actuator |
Adjust Idle Speed in P/N | Power Electronics Coolant Fill | First Passed Cool Down Test Results | Sway Bar Telltale Slow Blink Actuator |
Aim Test | Power Roof Module Anti-Theft Alarm System Horn | First Passed Cooldown Test Results | Swirl Control Learn |
Air Flow Meter Replace | Power Roof Module Normalize Sunroof | Flap actuators learning test | Switch Test |
Air Spring Circuit Test | Power Roof Module Rain Light Sensor Learn | Flash Hazard Lamps On Lock | System Functionality Test |
Air flow meter sensor replacement | Power Sliding Door Operation | Flash Turn Signals with Door Lock | System Pressure Measurement |
Air-Conditioning Self Learning | Power on Reset | Fleet PIN Reset | System Wiring Test |
Air-Conditioning Self-Learning | Power on and Disable User Inputs | Flexible Oil Change Indicator Reset | TCC Break-In |
Aisin Trans Data | Pressure Sensor Calibration | Front Blower State | TCC Break-In (62TE) |
Align ACC Sensor | Program Dealer Contact Info | Fuel Injector Kill | TCC Break-In (Non-RFE) |
All LED and Sound | Program Dealer Contact Information | Fuel Mean Value Adaptation Initialization | TCC Break-In View Status |
Alternator 2 Field Test | Program EIS_CGW VIN | Fuel Mean Value Adaption Initialization | TCC BreakIn |
Alternator(s) Test | Program Ignition | Fuel Pressure Override | TCC Solenoid Test |
Antenna Loop Test | Program Ignition FOBIKs | Fuel Pressure Override Test | TCM Automatic Variant Coding (Restore ECU Config) |
Anti-Theft Override Test | Program Ignition FOBIKs Baseline System | Fuel Pump Activation | TCM Initialization |
Anti-Tow Protection | Program Ignition FOBIKs Keyless Go System | Fuel Rail Control Test | TCM Module Service Replacement |
Anti_Theft Information | Program Ignition Keys | Fuel Rail Pressure Control Test | TCM Reset Adaptive |
Atmosphere Valve Actuator Test | Program Ignition Keys OMRON SKIM only | Fuel System Run Up Test | TCM Reset Learned Adaptives |
Audio Measure AC+DC | Program Ignition Keys SKIM only | Fuel supply system components replacement | TCM Store Adaptive |
Audio System Test | Program Ignition Keys or Key FOBs | GENERATOR FULL FIELD TEST | TCM VIN Verification |
Auto Door Lock | Program Ignition Keys or Key FOBs:RKEONLY | Gauge Sweep Test | TEMPERATURE DISPLAY |
Auto Door Re-Lock | Program Ignition Keys or Key FOBs:SKIM | Gear configuration reset | TGW Tone Test |
Auto Door Unlock | Program Key FOBs | Gearbox oil accumulator replacement | TIME BATTERY DISCONNECTED |
Auto High Beam Aim Test | Program Keys | Gearbox replacement | TIPM Enable Emissions Rolls Test Mode |
Auto Subsequent Locking Active | Program Left Front Tire Sensor ID | Generate IUMPR Report | TORQUE CONVERTER CLUTCH TEST |
Auto Wipers | Program Left Rear Tire Sensor ID | Glow plug preheating circuit test | TPIM Cooling Fan Actuation |
Automatic Loudness | Program Network Configuration | Gov 3 and 4 Shift Valve Test | TPM FGA PROXI Configuration |
Automatic Variant Coding (Restore ECU Config) | Program New Ignition Key FOB | HB Disable Tilt Mirrors in Reverse | TPM Sensor Position Parameter Update |
Aux Heater Coolant Pump Temp Test | Program RKE | HB and HG:Enable DRL | TPM Sensor Rolls Test |
Auxiliary Fan | Program RKE Only Keys | HB and HG:Program Tire Size | TPM Sensor Test |
Auxiliary Fuel Filter Enable | Program Right Front Tire Sensor ID | HEV Telltale Actuators | TPM Train Tires |
BCM Immobilizer Replace | Program Right Rear Tire Sensor ID | HFM Self Test | TPM Trigger Module Test |
BCM Replaced | Program Spare Tire Sensor ID | HIDT Calibration | TPM Trigger Module Test DH |
BCM replacement | Program Tire Sensor ID w/TPM Tool | HPV Electrical Circuit Test | TRANSMISSION RANGE INDICATOR |
BCM transfer secret key to ESL ECM | Program Tire Sensor ID with TPM Tool | HV Battery Balance Test | TVA AUTO ZERO TEST |
BPCM Battery Data Report | Program Tire Sensor Identifications | HV Battery Isolation Test | TVA SPAN TEST |
Battery Disconnect | Program Tire Size | HV Battery Open Cable Detected Fault Reset | Take Out of In Plant Mode |
Battery Pack Fan Test | Program Tire Size for EATX | HVAC Cool Down Test | Temporarily Block Keyfob |
Bleed Brakes | Program Tire Size for EGS 52 | HVAC Door Recalibration | Temporary Remote Start Disable |
Bleed Brakes 2WD | Program Tire Size/Pinion Factor | HVAC Proxi Configuration | Temporary Tip Start Disable |
Bleed Brakes 4WD | Program Tire Size:CS | HVAC Self Test | Thermistor Test |
Bleed Brakes ABS only | Program Tire Size:DR | HVIL Operating Status | Thermistor Test (62TE) |
Bleed Brakes Verification Test | Program Tire Size:JC | Hard Top / Soft Top Configuration | Thermistor Test (Non-RFE) |
Bleed Brakes:LX | Program Tire Size:KA | Hardware Reset Module | Thermistor Test (RFE) |
Bleed Brakes:WK | Program Tire Size:KK | HeadLamps On With Wipers | Throttle Body Self Learning |
Bleed DHS | Program Tire Size:LX | Headlamp Delay Time | Throttle Body Self-Learning |
Bleed Hydraulic Circuit | Program Tire Size:ND | Headlamps Delay | Throttle Follower Test |
Blinker System Activation | Program Tire Size:PM or MK | Headlamps Delay Time | Throttle Valve Initialization |
Blinking Lights Configuration | Program Tire Size:PM or MK No TCM | Headlamps On With Wipers | Throttle Valve Learn |
Block some areas of coding | Program Tire Size:PT | Headlamps on with Wipers | Throttle valve test |
Blower | Program Tire Size:PT No TCM | Headphone Test | Tilt Mirrors in Reverse |
Brake Pedal Calibration | Program Variant Code | Heated Steering Wheel Configuration | Tilt Mirrors in Reverse Feature |
Brake Sensor Zero Calibration | Program Variant Coding | Height Sensor Check | Time Controlled Spring Fill |
Brake Switch Learn | Program Variant Coding. | High Pressure Fuel Rail Test (Engine Running) | Timing sensor and/or cam replacement |
CCN Display Dimmer Test | Proxi Configuration | High Pressure Fuel System Test | Tip Start Override |
CCN Gauge Test | Proxi Configuration Alignment | High Pressure Setpoint Test | Tip Start Temporary Disable |
CCN LCD Display Test | Pump Relay Replacement | High Speed Fan Test | Tire Pressure ECU Replacement with Manual Initialization |
CCN Self Test | Purge Vapor System Test | High Voltage Battery Charge | Tone Output Test |
CNG/Gasoline Forced Fuel Type | Purge Vapors System Test | High Voltage Battery Coolant Fill | Tone Test |
CTM PROXI Configuration | Pushbutton Test | High Voltage Battery Drain | Torque Converter Clutch Test |
CVT Initialization | Quick Learn | High Voltage Battery Negative Contactor Test | Tow Hook Enable |
CYLINDER PERFORMANCE TEST - Automatic Transmission | Quick Learn:NOT_RFE | High Voltage Battery Pack Under Voltage Recovery | Trailer Hook presence disabling |
CYLINDER PERFORMANCE TEST - Manual Transmission | Quick Learn:Non RFE | High Voltage Battery Positive Contactor Test | Trailer Hook presence enabling |
Calibrate AHLM | Quick Learn:Non-RFE | High Voltage Battery Precharge Contactor Test | Trailer Module ECU Initialization |
Calibrate Full Recline | Quick Learn:RFE | High Voltage Contactor Circuit | Trailer Tow Relay Outputs |
Calibrate G-Sensor | QuickLearn | Horn Chirp | Trans Adapt Reset Trigger |
Calibrate HIDT Module | QuickLearn (Non-RFE) | Horn Chirp Duration | Trans Adapts Reset Trigger |
Calibrate Lifetime Energy Value | Quicklearn (62TE - PCM Var16) | Hybrid Battery Contactor Status | Trans Aux Pump Speed |
Calibrate Liftgate | Quicklearn (62TE - PCM Var17) | Hybrid Battery Contactor Test | Trans Cleaning Procedure |
Calibrate Liftgate Full Close Position | Quicklearn (62TE) | Hybrid Trans Start/Stop | Trans Fast Learn Trigger |
Calibrate Liftgate Full Open Position | Quicklearn (PCM RFE Transmission) | Hydraulic Circuit depressurization | Trans Line Pressure |
Calibrate Stow | Quicklearn (RFE) | Hydraulic Fan Solenoid Test | Transmission Auxiliary Pump Test |
Cam Crank Relearn | Quicklearn - 62TE | Hydraulic Kit replacement | Transmission Cleaning Procedure |
Camshaft Reference Adaptation | Quicklearn RFE | IAC Wiggle Test | Transmission Motor Control |
Catalyst Efficiency Test | RADIO PROXI Configuration | IC Set Clock | Transmission Shift Solenoids Test |
Catalyst Replaced | RBC Sensor Calibration | IDLE UP FEATURE ENABLE | Tunnel lever replacement |
Change Audio EQ Curve | RDU Replacement | IMA Quick Calibration | Turbo Actuator Pre-Align / Self Calibrate |
Change Country Code | RESET OIL CHANGE | IMA Rapid Calibration | Turn off Gain Mode Override |
Change Cruise Control Mode | RF Signal | IMV Electrical Circuit Test | Ultrasonic Motion Detection Test |
Change Language Preference | RF-HUB Replace | IPC Disable Seatbelt Minder Chime | Ultrasonic Self Test |
Change Measurement Units | RFH immobilizer antenna test | IPC Enable Seatbelt Minder Chime | Ultrasonic sensors check |
Change Status | RFH locate learned keys | IPC Replacement | UnLock With Valid Transponder |
Check APM VIN | RFH replacement | IPC Self Test | Unlock All Doors First Press |
Check EVCU VIN | RFH transfer secret key to BCM | IPC Service Mode | Unlock All Doors on 1st Press |
Check HCP VIN | RFH_TPM Update FF_FR Axle Nom Tire Press Val | IPM Enable Airbags | Unlock Driver Door On 1st Press |
Check PCM Odometer | RFH_TPM program left front tire sensorId | IR Sensor Data | Update Front and Rear Axle Nominal Tire Pressure Values |
Check PCM VIN | RFH_TPM program left rear tire sensorId | ITM Initialize | Update Measurement Unit |
Check Sensor Adaptives | RFH_TPM program right front tire sensorId | ITM Initialize KK Only | Update Model Year to 2007 |
Check TCM VIN | RFH_TPM program right rear tire sensorId | ITM Initialize PT Only | Update Pressure Thresholds |
Check Vin | RFH_TPM sensor rolls tests | ITM Initialize Siren | Update Radio Market Select and DVD Region Code |
Check/Write VIN | RKE Unlock Sequence | ITM Self Test | Update Service Interval |
Circulating Pump | ROW Map Configuration | ITM Siren Replaced | Uplift Pump Enable |
Clear All Learned Seat Parameters | Radio Anti Theft Override Test | ITM Siren Test | VG Turbo Cleaning Procedure |
Clear Battery Disconnect | Radio Anti-Theft Override Test | ITM Ultrasonic Test | VG Turbocharger Cleaning Procedure |
Clear DEF Pump Learned Offset Values | Radio Clock Display | ITM and Siren Communication Test | VGT Learn |
Clear Engine Auto Restart Crank Counter | Radio Dealership Mode | ITM_04_ITM_and_Siren_Communication_Test | VIEW/RESET DUTY CYCLE ACCUMULATORS |
Clear Last Successful Remote Start | Radio Display Test | Identify EQ | VIEW/RESET DUTY CYCLE ACCUMULATORS:03 |
Clear Learned Features | Radio Enable/Disable Front Video | Idle Shutdown Timer Adjustment | VIEW/RESET TRIP INFORMATION ACCUMULATORS |
Clear Learned Values | Radio Hard-drive Back-up | Illuminated Approach Time | VIN Locked |
Clear Learned Variable Line Pressure (VLP) Counters | Radio Initialization | Illuminated Entry Time | VIN Verify Write |
Clear Learned Variable Line Pressure Counters | Radio Most Bus Connectivity | Immobilizer Antenna Test | VTM transport mode status |
Clear Misfire TLC | Radio NCV3 Tone Test | Infared Temperature Sensor | VVT System Test |
Clear Multi-Module VIN Handshake Immobilizer Failure | Radio Tone Test | Initalize Learned Features | Vacuum Pump Rezero |
Clear Remote Start Abort Reasons | Radio Volume Balance Fade Test | Initalize Programed Features | Valve Body Solenoid Learn |
Clear Remote Start Inhibit Reasons | Rail Pressure Control Switchover | Initalize VIN | Variable geometry turbo and/or turbo position sensor replacement |
Clear Self Learning Data | Rail Pressure Initialization | Initialize ABS | Verify Front TPM Antenna |
Clear Steering Pull Compensation | Rail pressure sensor replacement | Initialize ABS Module | Verify Module Calibration |
Clear Stored Accumulated Fuel Mass | Rain and Automatic Lights Sensors check | Initialize ABS Non ESP | Verify Rear TPM Antenna |
Clear TPM Sensor Audit | Ramp Van Configuration | Initialize Air Flow Sensor Values | View Adaptive Numerator Status |
